| 15" | 17" | |
|---|---|---|
| Resolution | 1024 × 768 | 1280 × 1024 |
| Display Area (W × H) | 304.1 × 228.1 mm | 337.9 × 270.3 mm |
| Contrast Ratio (typ.) | 500 : 1 | 500 : 1 |
| Display Color | 16.2M | 16.2M |
| Brightness (typ.) | 250 cd/m² | 300 cd/m² |
| Viewing Angle H / V (typ.) | –70°~70° / –60°~60° | –75°~75° / –60°~75° |
| Power Consumption | 33 Watt | 38 Watt |
| 19" | ||
| Resolution | 1280 × 1024 | |
| Display Area (W × H) | 376.3 × 301.1 mm | |
| Contrast Ratio (typ.) | 1300 : 1 | |
| Display Color | 16.7M | |
| Brightness (typ.) | 300 cd/m² | |
| Viewing Angle H / V (typ.) | –89°~89° / –89°~89° | |
| Power Consumption | 44 Watt | |
| Signal Connector | 1 × VGA Input, 15 pin D-Sub optional: 1 × DVI-D-Input |
|
| Interfaces | PS/2 Keyboard PS/2 Mouse |
|
| Keyboard | 88-Key US-engl. 88-Key German |
|
| Numerical Key Pad | 17-Key | |
| Touch Pad | integrated | |
| On-Screen Display | Contrast, Brightness, H/V Position, H/V Size, H-scaling, Auto-adjust, Color Temp. (9300, 6500, User), Red-Gain, Blue-Gain, Green-Gain, Gamma, Recall, Phase, Channel, OSD exit | |
| Power Input | 12 V/DC | |
| Power Supply | integrated, 100~240 V/AC | |
| Dimensions (W × H × D) | 483 × 44.5 × 544 mm | |
| Operating Temperature | 0°~50° C | |
| OPTIONS | ||
| 8 Port KVM-Switch | 8 × “3-in-1” (keyboard + video + mouse) 15 pin D-Sub connector | |
| 16 Port KVM-Switch | 16 × “3-in-1” (keyboard + video + mouse) 15 pin D-Sub connector | |
| Ethernet Remote Control | 10/100 Mbit/s, RJ-45 | |
Irrtümer und Änderungen vorbehalten






























