M116P
Rugged Industrial Tablets                            
Tablet-PC für den professionellen Einsatz
Ruggedized Tablet in robustem Aluminium-Gehäuse
Schutzart IP65 rundum inkl. Schnittstellen
Schock-, Vibrations- und Sturz-Resistenz (MIL-STD-810G)
Multi-Touch (PCAP) mit Handschuh-, Regen- und Stylus-Modus
Vielfältige Optionen und Zubehör für Datenerfassung, Kommunikation, Docking, Montage, Stromversorgung, Peripherie und Transport
Der ideale Begleiter in Lager, Logistik, Automotive, Outdoor, Smart Factory, Field Service etc.
Brutto-Preis: 2.130,10 €
zzgl. MwSt. zzgl. Versandkosten
Lieferzeit: auf Anfrage
| Artikel-Nr.: | 25130026 | 
| Hersteller: | WM | 
| MatchcodeHersteller: | nein | 
| Hersteller: | Winmate | 
| Serienname: | Rugged Industrial Tablet PC | 
| H-Artikelnummer: | M116 | 
| Mechanik: | Rugged Tablet PC | 
| Maße B (cm): | 30,06 | 
| Maße H (cm): | 20,2 | 
| Maße T (cm): | 2,25 | 
| Gewicht (kg): | 1,4 | 
| Material Gehäuse: | Aluminium - Magnesium | 
| Schutzart Gerät: | IP65 | 
| Farbe: | Schwarz / black | 
| Kühlung: | lüfterlos / fanless | 
| Display-Diagonale (Zoll): | 11,6 | 
| Seitenverhältnis: | 16:9 | 
| Auflösung: | 1920 x 1080 | 
| Helligkeit: | 850 cd/m² | 
| Kontrast: | 1000:1 | 
| Display-Technologie: | LCD, LED Backlight | 
| Touch-Screen : | Projected Capactive / Multi-Touch | 
| Bedienbarkeit: | Finger/Stift/Handschuh / finger/pen/glov | 
| CPU Typ: | Pentium | 
| CPU Model: | N4200 | 
| CPU Geschwindigkeit: | 1,1 GHz | 
| CPU Kerne: | 4 | 
| RAM Größe (MB): | 4096 | 
| RAM Typ: | DDR4 | 
| RAM Geschwindigkeit: | 2400 | 
| SSD Bauform: | M.2 | 
| SSD Kapazität (GB): | 128 | 
| SSD Anzahl: | 1 | 
| Sicherheit: | TPM 2.0 und Kensington Lock | 
| WLAN: | Ja / yes | 
| WLAN-Standard: | IEEE 802.11 a/b/g/n/ac | 
| Bluetooth: | Ja / yes | 
| Ethernet_Anschlüsse: | 1x RJ-45 | 
| Ethernet Datenübertragung: | 1 x Gigabit-LAN | 
| Kamera Front: | Ja / yes | 
| Kamera Front Auflösung: | 2MP | 
| Kamera Rear: | Ja / yes | 
| Kamera Rear Auflösung: | 8MP | 
| Video: | 1x Mirco HDMI | 
| USB: | 1x USB 3.0 (Type A), 1x USB 3.0 (Type C) | 
| Seriell: | 1x RS-232 über USB-C Adapter (optional) | 
| LAN: | 1x RJ45 über USB-C Adapter (optional) | 
| Card Slot: | 1x Micro SD Slot | 
| Audio: | 1x Audio Combo Conn.(Mic in/Line out) | 
| Power: | 1x 19 V/DC, DC plug | 
| Docking connector: | 1x 19-pin Docking Connector | 
| Bedienelemente: | 4 Keys: Power, Volume, Fn1, Fn2 | 
| Betriebssystem: | Windows 10 IoT Enterprise | 
| Betriebstemperatur min.: | -10°C | 
| Betriebstemperatur max.: | 50°C | 
| Shock: | MIL-STD-810G Method 516.6 Procedure I | 
| Vibration: | MIL-STD-810G Method 514.6 Procedure I | 
| Drop: | MIL-STD-810G Method 516.6, 4 ft | 
| Spannungseingang DC: | 19 V/DC | 
| Spannungseingang AC: | 100 - 240 V/AC | 
| Batterie: | 7.7V, 5900 mAh Li-Polymer Battery (2S1P) | 
| Batterie Hot-Swap: | Ja / yes | 
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben
 
 
